產(chǎn)品系統(tǒng)NEWS CENTER
在發(fā)展中求生存,不斷完善,以良好信譽(yù)和科學(xué)的管理促進(jìn)企業(yè)迅速發(fā)展首頁-產(chǎn)品系統(tǒng)--硅橡膠電纜-AGG-3000V鍍錫銅絲硅橡膠高壓電纜線
更新時間:2024-05-28
簡要描述:AGG-3000V鍍錫銅絲硅橡膠高壓電纜線,AGG-3000V硅橡膠高壓電纜線
廠家實(shí)力
Manufacturer Strength有效保修
Valid Warranty質(zhì)量保障
Quality Assurance產(chǎn)品中心
PRODUCT CATEGORY詳細(xì)介紹
電壓等級 | 導(dǎo)體標(biāo)稱截面 | 導(dǎo)體結(jié)構(gòu) | 平均外徑 | 20℃時導(dǎo)體電阻zui大值 | 包裝長度 |
KV | mm 2 | 根數(shù)/單線直徑 | mm | Ω /km | ( m ) |
1KV | 0.5 | 16/0.20 | 3.3 | 40.1 | 100 |
0.75 | 24/0.20 | 3.6 | 26.7 | 100 | |
1 | 32/0.20 | 3.7 | 20 | 100 | |
1.5 | 48/0.20 | 4 | 13.7 | 100 | |
2 | 40/0.25 | 4.3 | 10 | 100 | |
2.5 | 49/0.25 | 4.4 | 8.21 | 100 | |
4 | 56/0.30 | 5.6 | 5.09 | 100 | |
6 | 84/0.30 | 6.6 | 3.39 | 100 | |
10 | 84/0.40 | 7.8 | 1.95 | 100 | |
16 | 126/0.40 | 9 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.2 | 0.795 | 100 | |
35 | 494/0.30 | 12.8 | 0.565 | 100 | |
50 | 396/0.40 | 15 | 0.393 | 100 | |
70 | 551/0.40 | 17.2 | 0.277 | 100 | |
95 | 760/0.40 | 19.8 | 0.21 | 100 | |
120 | 608/0.50 | 21.5 | 0.164 | 100 | |
150 | 760/0.50 | 23.4 | 0.132 | 100 | |
185 | 925/0.50 | 25.2 | 0.108 | 100 | |
3KV | 0.5 | 16/0.20 | 4.9 | 40.1 | 100 |
0.75 | 24/0.20 | 5.2 | 26.7 | 100 | |
1 | 32/0.20 | 5.3 | 20 | 100 | |
1.5 | 48/0.20 | 6 | 13.7 | 100 | |
2 | 40/0.25 | 6.25 | 10 | 100 | |
2.5 | 49/0.25 | 6.8 | 8.21 | 100 | |
4 | 56/0.30 | 7.6 | 5.09 | 100 | |
6 | 84/0.30 | 8.8 | 3.39 | 100 | |
10 | 84/0.40 | 9.8 | 1.95 | 100 | |
16 | 126/0.40 | 11.4 | 1.24 | 100 | |
25 | 196/0.40 | 13.2 | 0.795 | 100 | |
6KV | 0.5 | 16/0.20 | 5.9 | 40.1 | 100 |
0.75 | 24/0.20 | 6.2 | 26.7 | 100 | |
1 | 32/0.20 | 6.3 | 20 | 100 | |
1.5 | 48/0.20 | 7.2 | 13.7 | 100 | |
2 | 40/0.25 | 7.5 | 10 | 100 | |
2.5 | 49/0.25 | 8 | 8.21 | 100 | |
4 | 56/0.30 | 8.8 | 5.09 | 100 | |
6 | 84/0.30 | 10 | 3.39 | 100 | |
10 | 84/0.40 | 11 | 1.95 | 100 | |
16 | 126/0.40 | 12.8 | 1.24 | 100 | |
25 | 196/0.40 | 14.6 | 0.795 | 100 | |
10KV | 0.3 | 7/0.26 | 9 | 71.2 | 100 |
0.5 | 16/0.20 | 9 | 40.1 | 100 | |
0.75 | 24/0.20 | 9 | 26.7 | 100 | |
1 | 32/0.20 | 9 | 20 | 100 | |
1.5 | 30/0.25 | 9 | 13.7 | 100 | |
2 | 40/0.25 | 10 | 10 | 100 | |
2.5 | 49/0.25 | 10 | 8.21 | 100 | |
4 | 56/0.30 | 10 | 5.09 | 100 | |
6 | 84/0.30 | 11 | 3.39 | 100 | |
10 | 84/0.40 | 12 | 1.95 | 100 | |
16 | 126/0.40 | 13.8 | 1.24 | 100 | |
25 | 196/0.40 | 15.6 | 0.795 | 100 | |
35KV | 4 | 56/0.30 | 18 | 5.09 | 100 |
6 | 84/0.30 | 18 | 3.39 | 100 | |
10 | 84/0.40 | 19 | 1.95 | 100 | |
16 | 126/0.40 | 20 | 1.24 | 100 | |
25 | 196/0.40 | 21 | 0.795 | 100 | |
35 | 494/0.30 | 23 | 0.565 | 100 | |
50 | 396/0.40 | 25 | 0.393 | 100 | |
70 | 551/0.40 | 27 | 0.277 | 100 | |
95 | 760/0.40 | 29 | 0.21 |
產(chǎn)品咨詢
相關(guān)產(chǎn)品
型號:AGG-3000V
型號:AGG-3000V
型號:AGG-3000V
型號:AGG-3000V
15249985111、17856369916
營銷中心
集團(tuán)微信
Copyright©2024 安徽速能電氣集團(tuán)有限公司 版權(quán)所有 備案號:皖I(lǐng)CP備2023013833號-1 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸