產(chǎn)品系統(tǒng)NEWS CENTER
在發(fā)展中求生存,不斷完善,以良好信譽和科學(xué)的管理促進企業(yè)迅速發(fā)展首頁-產(chǎn)品系統(tǒng)-低壓電纜-鋁包鋼芯鋁絞線電纜-鋁包鋼芯鋁絞線JLB1A-電力電纜
更新時間:2024-05-29
簡要描述:鋁包鋼芯鋁絞線JLB1A,安徽
廠家實力
Manufacturer Strength有效保修
Valid Warranty質(zhì)量保障
Quality Assurance產(chǎn)品中心
PRODUCT CATEGORY詳細介紹
鋁包鋼芯鋁絞線JLB1A,鋁包鋼線是一種將鋁連續(xù)均勻包覆在鋼芯上的雙金屬線,它兼有導(dǎo)電性能好,耐腐蝕,高頻傳輸性能好以及鋼的強度高等優(yōu)點。鋁包鋼芯鋁絞線是將鋁包鋼線作加強芯和鋁線絞合在一起的絞線,與普通鋼芯鋁絞線相比,導(dǎo)體重量輕5%,載流量提高2-3%;電力損耗減少4-6%; 使用壽命長,而且不增加任何架設(shè)費用。它廣泛適用于輸電線路用導(dǎo)線,尤其是沿海地區(qū),鹽堿灘和三、四級污染工業(yè)區(qū)的輸電線路和要求增大鋁鋼截面比的輸配電線路用導(dǎo)線。
鋁包鋼芯鋁絞線JLB1A,LBGJ鋁包鋼線鋁包鋼芯鋁絞線低壓電纜,鋁包鋼絞線按導(dǎo)電率分為:20AC、23AC、27AC、30AC、33AC、40AC六個組別,其相應(yīng)的導(dǎo)電率為20.3%、23%、27%、30%、33%和40%IACS.
LBGJ鋁包鋼線鋁包鋼芯鋁絞線低壓電纜,鋁包鋼絞線的代號為:LBGJ
LBGJ鋁包鋼線鋁包鋼芯鋁絞線低壓電纜鋁包鋼絞線 ACS Conductor Q/XH A003-2005
導(dǎo)電率 Conductivity | 標(biāo)稱面積 Nominal Area, mm2 | 結(jié)構(gòu) Structure | 計算截面積Calculated Area mm2 | 外徑 Outer Dia. | zui大直流電阻Max DC Resistance (20℃) | 額定抗拉力 Rated Tensile Strength | 計算質(zhì)量 Calculated Weight | ||
根數(shù)/直徑 Nos/Dia. | 鋁 Al | 鋼 Steel | 總計 Total | mm | Ω/km | KN | kg/km | ||
14%IACS | 35 | 7/2.50 | 4.47 | 29.89 | 34.36 | 7.50 | 3.6200 | 49.17 | 247.80 |
40 | 7/2.75 | 5.41 | 36.17 | 41.58 | 8.25 | 2.9914 | 59.50 | 299.90 | |
45 | 7/2.90 | 6.01 | 40.23 | 46.24 | 8.70 | 2.6899 | 66.17 | 333.50 | |
50 | 7/3.00 | 6.43 | 43.05 | 49.48 | 9.00 | 2.5138 | 70.81 | 356.80 | |
55 | 7/3.20 | 7.32 | 48.98 | 56.30 | 9.60 | 2.2093 | 78.54 | 406.00 | |
65 | 7/3.50 | 8.76 | 58.59 | 67.35 | 10.50 | 1.8468 | 93.95 | 485.70 | |
70 | 7/3.60 | 9.26 | 61.99 | 71.25 | 10.80 | 1.7457 | 97.47 | 513.80 | |
80 | 7/3.80 | 10.32 | 69.07 | 79.39 | 11.40 | 1.5667 | 108.60 | 572.50 | |
95 | 7/4.16 | 12.37 | 82.77 | 95.14 | 12.48 | 1.3074 | 130.20 | 686.10 | |
100 | 19/2.60 | 13.11 | 87.77 | 100.88 | 13.00 | 1.2378 | 144.40 | 730.40 | |
120 | 19/2.85 | 15.76 | 105.45 | 121.21 | 14.25 | 1.0302 | 173.50 | 877.60 | |
150 | 19/3.15 | 19.25 | 128.82 | 148.07 | 15.75 | 0.8433 | 206.60 | 1072.00 | |
185 | 19/3.50 | 23.76 | 159.04 | 182.80 | 17.50 | 0.6831 | 255.00 | 1324.00 | |
210 | 19/3.75 | 27.28 | 182.57 | 209.85 | 18.75 | 0.5951 | 287.10 | 1519.00 | |
240 | 19/4.00 | 31.04 | 207.72 | 238.76 | 20.00 | 0.5230 | 326.60 | 1729.00 | |
300 | 37/3.20 | 38.68 | 258.89 | 297.57 | 22.40 | 0.4221 | 415.10 | 2167.00 | |
380 | 37/3.60 | 48.96 | 327.66 | 376.62 | 25.20 | 0.3335 | 515.20 | 2743.00 | |
420 | 37/3.80 | 54.55 | 365.07 | 419.62 | 26.60 | 0.2993 | 574.10 | 3056.00 | |
465 | 37/4.00 | 60.44 | 404.52 | 464.96 | 28.00 | 0.2702 | 636.10 | 3386.00 | |
510 | 37/4.20 | 66.64 | 445.97 | 512.61 | 29.40 | 0.2450 | 701.30 | 3733.00 | |
20.3%IACS | 35 | 7/2.50 | 8.59 | 25.77 | 34.36 | 7.50 | 2.4927 | 41.44 | 228.70 |
45 | 7/2.90 | 11.56 | 34.68 | 46.24 | 8.70 | 1.8522 | 55.77 | 307.80 | |
50 | 7/3.00 | 12.37 | 37.11 | 49.48 | 9.00 | 1.7310 | 59.67 | 329.30 | |
55 | 7/3.20 | 14.08 | 42.22 | 56.30 | 9.60 | 1.5213 | 67.90 | 374.70 | |
65 | 7/3.50 | 16.84 | 50.51 | 67.35 | 10.50 | 1.2717 | 76.98 | 448.30 | |
70 | 7/3.60 | 17.81 | 53.44 | 71.25 | 10.80 | 1.2021 | 81.44 | 474.20 | |
80 | 7/3.80 | 19.85 | 59.54 | 79.39 | 11.40 | 1.0788 | 89.31 | 528.40 | |
95 | 7/4.16 | 23.79 | 71.35 | 95.14 | 12.48 | 0.9002 | 101.00 | 633.20 | |
100 | 19/2.60 | 25.22 | 75.66 | 100.88 | 13.00 | 0.8524 | 121.70 | 674.10 | |
120 | 19/2.85 | 30.30 | 90.91 | 121.21 | 14.25 | 0.7094 | 146.20 | 810.00 | |
150 | 19/3.15 | 37.02 | 111.05 | 148.07 | 15.75 | 0.5807 | 178.60 | 989.40 | |
185 | 19/3.50 | 45.70 | 137.10 | 182.80 | 17.50 | 0.4704 | 208.90 | 1222.00 | |
210 | 19/3.75 | 52.46 | 157.39 | 209.85 | 18.75 | 0.4098 | 236.10 | 1402.00 | |
240 | 19/4.00 | 59.69 | 179.07 | 238.76 | 20.00 | 0.3601 | 260.00 | 1596.00 | |
300 | 37/3.20 | 74.39 | 223.18 | 297.57 | 22.40 | 0.2907 | 358.90 | 2000.00 | |
380 | 37/3.60 | 94.16 | 282.46 | 376.62 | 25.20 | 0.2297 | 430.50 | 2532.00 | |
420 | 37/3.80 | 104.91 | 314.71 | 419.62 | 26.60 | 0.2061 | 472.10 | 2821.00 | |
465 | 37/4.00 | 116.24 | 348.72 | 464.96 | 28.00 | 0.1860 | 493.80 | 3125.00 | |
510 | 37/4.20 | 128.15 | 384.46 | 512.61 | 29.40 | 0.1687 | 544.40 | 3446.00 |
產(chǎn)品執(zhí)行標(biāo)準(zhǔn)(Production Executive Standard):GB/T 1179-2008 IEC610898-1991
YB/T 124-1997
鋁包鋼絞線ACS Conductor JLB1A、JLB1B,鋁包鋼芯鋁絞線JLB1A
Concentric-Lay-Stranded Aluminum-Clad Steel Conductors
GB/T 1179-2008 IEC610898-1991
標(biāo)稱截面鋼 Nominal Section Steel | 規(guī)格號 Size | 面積Area mm2 | 單線根數(shù) Single Line Nos | 直徑/mm Diameter | 單位長度質(zhì)量Weight(kg/km) | 額定拉斷力/kN Rated Breaking force | 直流電阻 DC Resistance (20℃) Ω/km | |||
單線 Single Line | 絞線 Strand | JLB1A | JLB1B | JLB1A | JLB1B | |||||
15 | 4 | 12 | 7 | 1.48 | 4.43 | 80.1 | 79.4 | 16.08 | 15.84 | 7.1592 |
20 | 6.3 | 18.9 | 7 | 1.85 | 5.56 | 126.1 | 125.0 | 25.33 | 24.95 | 4.5455 |
30 | 10 | 30 | 7 | 2.34 | 7.01 | 200.3 | 198.5 | 40.20 | 39.60 | 2.8637 |
35 | 12.5 | 37.5 | 7 | 2.61 | 7.84 | 250.4 | 248.1 | 50.25 | 49.50 | 2.2910 |
50 | 16 | 48 | 7 | 2.95 | 8.86 | 320.5 | 248.1 | 64.32 | 63.36 | 1.7898 |
75 | 25 | 75 | 7 | 3.69 | 11.08 | 500.7 | 317.5 | 93.75 | 99.00 | 1.1455 |
120 | 40 | 120 | 7 | 4.67 | 14.02 | 801.2 | 496.2 | 132.00 | 158.40 | 0.7159 |
120 | 40 | 120 | 19 | 2.84 | 14.18 | 805.0 | 793.9 | 160.80 | 158.40 | 0.7194 |
200 | 63 | 189 | 19 | 3.56 | 17.79 | 1267.9 | 1256.4 | 240.03 | 249.48 | 0.4568 |
300 | 100 | 300 | 37 | 3.21 | 22.49 | 2017.3 | 1999.0 | 402.00 | 396.00 | 0.2884 |
350 | 125 | 375 | 37 | 3.59 | 15.15 | 2521.7 | 2498.3 | 476.25 | 495.00 | 0.2307 |
450 | 160 | 480 | 37 | 4.06 | 28.45 | 3227.7 | 3198.3 | 580.80 | 633.00 | 0.1803 |
600 | 200 | 600 | 37 | 4.54 | 31.81 | 4034.7 | 3997.9 | 684.00 | 792.00 | 0.1442 |
600 | 200 | 600 | 61 | 3.54 | 31.85 | 4040.6 | 4003.8 | 762.00 | 792.00 | 0.1444 |
鋁包鋼絞線JLB2
Concentric-Lay-Stranded Aluminum-Clad Steel Conductors
GB/T 1179-2008 IEC610898-1991
標(biāo)稱截面鋼 | 規(guī)格號 | 面積/mm2 | 單線根數(shù)n | 直徑/mm | 單位長度質(zhì)量(kg/km) | 額定抗拉力 kN | 直流電阻(20℃) Ω/km | |
單線 | 絞線 | |||||||
35 | 16 | 36.2 | 7 | 2.56 | 7.69 | 216.4 | 39.04 | 1.7896 |
55 | 25 | 56.5 | 7 | 3.21 | 9.62 | 338.2 | 61.00 | 1.1454 |
100 | 40 | 90.4 | 7 | 4.05 | 12.2 | 541.1 | 97.61 | 0.7159 |
100 | 40 | 90.4 | 19 | 2.46 | 12.3 | 543.7 | 97.61 | 0.7193 |
150 | 63 | 142 | 19 | 3.09 | 15.4 | 856.4 | 153.73 | 0.4567 |
220 | 100 | 226 | 37 | 2.79 | 19.5 | 1362.6 | 244.02 | 0.2884 |
300 | 125 | 282 | 37 | 3.12 | 21.8 | 1703.2 | 305.02 | 0.2307 |
350 | 160 | 362 | 37 | 3.53 | 24.7 | 2180.1 | 390.43 | 0.1803 |
450 | 200 | 452 | 37 | 3.94 | 27.6 | 2725.1 | 488.03 | 0.1442 |
450 | 200 | 452 | 61 | 3.07 | 27.6 | 2729.1 | 488.03 | 0.1444 |
Concentric-Lay-Stranded Aluminum-Clad Steel Conductors
ASTM B416 SI Unit
Size Designation | Number and Diameter of Individual Wires , Nos | mm | Conductor Diameter, mm | Min. Rated Breaking Strength, KN | Mass per unit length, kg/km | Max Resistance At 20℃,ohm/km | Nominal Cross Section,mm2 |
37No.5AWG | 37 | 4.62 | 32.26 | 634.8 | 4169 | 0.1393 | 620.6 |
37No.6AWG | 37 | 4.11 | 28.7 | 534.3 | 3306 | 0.1757 | 492.2 |
37No.7AWG | 37 | 3.67 | 25.65 | 447.6 | 2622 | 0.2216 | 390.3 |
37No.8AWG | 37 | 3.26 | 22.83 | 374.3 | 2080 | 0.2794 | 309.5 |
37No.9AWG | 37 | 2.91 | 20.35 | 296.8 | 1649 | 0.3524 | 245.5 |
370AWG | 37 | 2.59 | 18.11 | 235.4 | 1308 | 0.4442 | 194.6 |
19No.5AWG | 19 | 4.62 | 23.11 | 326.1 | 2128 | 0.2698 | 318.7 |
19No.6AWG | 19 | 4.11 | 20.57 | 274.3 | 1687 | 0.3402 | 252.7 |
19No.7AWG | 19 | 3.67 | 19.31 | 230 | 1338 | 0.4291 | 200.5 |
19No.8AWG | 19 | 3.26 | 16.31 | 192.2 | 1062 | 0.541 | 159 |
19No.9AWG | 19 | 2.91 | 14.53 | 152.4 | 841.9 | 0.6821 | 126.1 |
190AWG | 19 | 2.59 | 12.93 | 120.9 | 667.7 | 0.8302 | 99.94 |
7No.5AWG | 7 | 4.62 | 13.87 | 120.2 | 781.1 | 0.7428 | 117.4 |
7No.6AWG | 7 | 4.11 | 12.34 | 101 | 619.5 | 0.9196 | 93.1 |
7No.7AWG | 7 | 3.67 | 11 | 84.73 | 491 | 1.1598 | 73.87 |
7No.8AWG | 7 | 3.26 | 9.78 | 70.81 | 389.6 | 1.4626 | 58.56 |
7No.9AWG | 7 | 2.91 | 8.71 | 56.14 | 308.9 | 1.8441 | 46.44 |
70AWG | 7 | 2.59 | 7.77 | 44.54 | 245.1 | 2.3254 | 36.83 |
71AWG | 7 | 2.3 | 6.91 | 35.32 | 194.3 | 2.9324 | 29.18 |
72AWG | 7 | 2.05 | 6.15 | 28.01 | 154.2 | 3.6975 | 23.16 |
3No.5AWG | 3 | 4.62 | 9.96 | 54.36 | 334.1 | 1.6985 | 50.32 |
3No.6AWG | 3 | 4.11 | 8.86 | 45.7 | 265 | 2.1417 | 39.9 |
3No.7AWG | 3 | 3.67 | 7.9 | 38.32 | 210.1 | 2.7008 | 31.65 |
3No.8AWG | 3 | 3.26 | 7.04 | 32.03 | 166.7 | 3.4055 | 25.1 |
3No.9AWG | 3 | 2.91 | 6.27 | 25.4 | 132.1 | 4.2946 | 19.9 |
30AWG | 3 | 2.59 | 5.59 | 20.15 | 104.8 | 5.4166 | 15.78 |
產(chǎn)品咨詢
相關(guān)產(chǎn)品
15249985111、17856369916
營銷中心
集團微信
Copyright©2024 安徽速能電氣集團有限公司 版權(quán)所有 備案號:皖I(lǐng)CP備2023013833號-1 sitemap.xml 技術(shù)支持:儀表網(wǎng) 管理登陸